
| Term 1 | Tuesday 27 January – Friday 2 April Year 7, 11 & 12 students start: Wednesday 28 January; Year 8, 9 & 10 students start: Thursday 29 January |
| Term 2 | Monday 20 April – Friday 26 June |
| Term 3 | Monday 13 July – Friday 18 September |
| Term 4 | Monday 5 October – Friday 18 December |
| Term 1 | Wednesday 27 January – Thursday 25 March |
| Term 2 | Monday 12 April – Friday 25 June |
| Term 3 | Monday 12 July – Friday 17 September |
| Term 4 | Monday 4 October – Friday 17 December |
Monday – Friday: 8:15 am – 4:00 pm
Please note that the College office may be closed on certain non-student days.
The office is closed during the school holidays.
| Usual Timetable | 2.30 pm finish (End of term & Moderation) | |
| Preparation Bell | 8.50 am | 8.50 am |
| Period 1 | 8.55 am – 9.55 am | 8.55 am – 9.50 am |
| Period 2 | 9.55 am – 10.55 am | 9.50 am – 10.45 am |
| Recess (20 min) |
10.55 am – 11.20 am | 10.45 am – 11.05 am |
| Period 3 | 11.20 pm – 12.20 pm | 11.05 am – 12.00 pm |
| Period 4 | 12.20 pm – 1.20 pm | 12.00 pm – 12.55 pm |
| Lunch (40 min) | 1.20 pm – 2.00 pm | 12.55 pm – 1.35 pm |
| Period 5 | 2.00 pm – 3.00 pm | 1.5 pm – 2.30 pm |